Kokokahi Gymnastics Team logo


Phone: (808) 235-6866
45-558C-21 Kamehameha Hwy.
Kaneohe, Hawaii 96744

Kokokahi's home page

What's in the news?

Programs at Kokokahi

Events at Kokokahi

Meet Kokokahi's coaches

Meet Kokokahi's gymnasts

Aloha Gymfest

Check out these 
other sites

Kokokahi's Mission Statement

Upcoming Meets

KOKOKAHi
GYMNASTICS TEAM

Home News Programs Events Coaches Gymnasts Other Sites Mission

blue line

Gymfest picnic at the beach

Aloha Gymfest
January 16, 17 & 18, 2002

Level 4

Name Team Vault Bars Beam Floor AA
Jerica Tani-Higa Kokokahi 9.7 9.75 8.6 9.05 37.1
Janie Smith Morning Star 9.4 9.2 9.4 8.95 36.95
Kacey Tunnell Morning Star 8.7 8.5 9.1 8.85 35.15
Emma Ching Kokokahi 9.2 8.6 8.6 8.55 34.95
Alyse Fischer Morning Star 8.6 8.2 8.7 8.9 34.4
Katie Plick Kokokahi 9.0 7.9 8.2 9.0 34.1
Jasmine Pasigan Aloha Gym World 8.5 7.0 9.0 8.85 33.35
Jordyn Lee Kokokahi 8.9 7.5 8.0 8.75 33.15
Victoria Eliazar Aloha Gym World 8.6 6.75 8.1 7.9 31.35
Lauren Nagao Aloha Gym World 8.1 6.5 7.8 7.65 30.05
Cailee Awa Kokokahi 8.3 6.75 7.0 6.8 28.85


Level 5

Name Team Vault Bars Beam Floor AA
Ashley Rycroft Aloha Gym World 8.9 9.1 9.4 8.95 36.35
Lia Mun Aloha Gym World 9.1 8.75 9.2 8.75 35.8
Briauna Bissen Kokokahi 8.6 7.9 9.3 9.2 35.0
LiliAnn Schramm Aloha Gym World 8.5 8.6 8.7 8.8 34.6
Elizabeth Souza Kokokahi 8.7 7.5 9.4 8.8 34.4
Natasha Lewis Aloha Gym World 8.6 8.5 8.6 8.6 34.3
Sarah Steele Aloha Gym World 8.6 8.55 8.5 8.6 34.25
Kelsey Redwine Morning Star 8.9 8.6 8.4 8.3 34.2
Mary Beth Baldock Morning Star 8.5 8.3 8.3 8.9 34.0
Veronica Overby Kokokahi 8.4 8.5 8.4 8.7 34.0
Jaime Akamine Kokokahi 8.1 8.55 8.3 8.65 33.6
Sarah Davis Morning Star 8.1 7.15 8.9 7.65 31.8
Cammie Browning Morning Star 8.0 7.8 8.1 7.7 31.6


Level 7 Ages 9-10



Name Team Vault Bars Beam Floor AA
Lindsay Kosasa Hawaii Academy 9.45 9.1 8.7 9.2 36.45
Mandilyn Suzuki Aloha Gym World 9.1 8.675 9.15 9.175 36.1
Amanda Pascual Aloha Gym World 8.7 9.0 9.0 9.1 35.8
Alyssa Click Naydenov Gym 9.3 8.9 9.35 8.2 35.75
Brittany Roberts Apex Sports 8.7 9.2 8.25 9.1 35.25
Jessie Maurice Tradewinds 8.85 8.4 8.75 8.65 34.65
Chelaine Eliazar Aloha Gym World 8.65 8.5 8.55 8.9 34.6
Keolamau Yee Kokokahi 8.55 8.65 8.9 8.35 34.45
Tabatha Yuen Maui Gymnastics 8.5 8.95 8.6 8.325 34.375
Taisha Duran Naydenov Gym 9.2 9.5 6.4 9.225 34.325
Katie Robinson Aloha Gym World 8.6 8.575 7.85 8.65 33.675
Chentell Stintz Tradewinds 8.75 8.9 7.55 7.675 32.875
Dolly Umezis Tradewinds 8.6 7.2 8.4 8.325 32.525
Sarah Guerrero Maui Gymnastics 8.45 6.55 9.1 8.25 32.35
Dayle Akamine Kokokahi 8.8 8.0 6.6 8.5 31.9
Briana Cox Morning Star 8.95 -- 9.0 9.025 26.975


Level 7 Ages 11+

Name Team Vault Bars Beam Floor AA
Samantha Sutcliffe Charter Oak Gliders 9.4 9.325 9.6 9.55 37.875
Morgan McMillen Charter Oak Gliders 9.3 9.625 8.95 9.525 37.4
Kristen Patterson Charter Oak Gliders 9.375 9.35 9.0 9.3 37.025
Rika Rossing Aloha Gym World 8.85 9.2 9.4 9.475 36.925
Megan Lueders Aloha Gym World 9.05 9.05 9.05 9.05 36.2
Chloe Dooley Aloha Gym World 8.85 8.925 8.6 9.0 35.375
Candra Brock Morning Star 8.6 9.025 8.15 9.4 35.175
Gabrielle Curatilo Rainbow 8.6 8.3 8.85 9.15 34.9
Camie Kohashi Hawaii Academy 8.95 7.85 8.55 8.55 33.9
Mia Belluche Kokokahi 8.3 8.5 9.3 7.75 33.85
Mia Vercruyssen Hawaii Academy 8.75 8.175 8.05 8.825 33.8
Emily Bogden Kokokahi 8.5 8.0 8.75 8.45 33.7
Krystal Ching Hawaii Academy 8.65 8.4 7.7 8.875 33.625
Francene Batalon Rainbow 9.0 8.95 6.85 8.8 33.6
Alyssa Moyer Apex Sports 8.85 8.45 7.05 8.95 33.3
Maya Inoue Hawaii Academy 8.7 8.15 7.65 8.5 33.0
Jerrica Kila Aloha Gym World 8.4 8.65 7.15 8.75 32.95
Emiko Ono What's Up 8.3 7.85 8.25 8.425 32.825
Brianna Peace Naydenov gym 8.0 8.475 7.55 8.775 32.8
Marsa Inoue Hawaii Academy 9.25 7.6 7.1 8.65 32.6
Haley Richart Naydenov Gym 9.0 7.0 7.7 8.775 32.475
Naomi Muronaka Pacific Gymnastics 8.9 8.625 6.2 8.45 32.175
Nitasha Stiritz Tradewinds 8.05 8.55 7.1 8.25 31.95
Chelsea Machida Maui Gymnastics 8.3 -- 8.85 8.875 26.025
Michelle Wenger Tradewinds 7.9 -- 8.2 8.175 24.275


Level 8 Ages 8-12



Name Team Vault Bars Beam Floor AA
Allison Retig Charter Oak Gliders 9.5 9.65 9.65 9.3 38.1
Michelle Graves Charter Oak Gliders 9.425 9.425 9.4 9.3 37.55
Melissa Tran Charter Oak Gliders 9.25 9.275 9.4 9.375 37.3
Alexa Huestis Naydenov Gym 9.15 9.45 9.15 9.075 36.825
Emily Tanaka Maui Gymnastics 9.125 9.25 9.0 9.35 36.725
Darrah Hokama Kokokahi 8.35 9.625 9.3 9.15 36.425
Shawn Kosaka Maui Gymnastics 8.75 9.4 9.05 9.2 36.4
Yvonne Shum Charter Oak Gliders 8.55 9.075 9.45 9.175 36.25
Mawie Tallon Aloha Gym World 9.3 9.425 9.05 8.425 36.2
Danielle Sassano Kokokahi 8.5 9.325 9.0 9.15 36.025
Yukiko Kuwabara Yamanashi Jr Gym 9.1 8.8 9.0 9.025 35.925
Lauren Ching Kokokahi 9.05 8.575 9.2 9.05 35.875
Maile Dyer Kokokahi 8.7 8.925 9.2 9.05 35.875
Haruka Nakagomi Yamanashi Jr Gym 9.15 8.7 8.65 8.875 35.375
Kayla Wonderly Naydenov Gym 9.0 9.125 8.15 9.025 35.3
Kaycee Gassaway Naydenov Gym 9.1 8.725 8.7 8.75 35.275
Madison Cole Aloha Gym World 8.5 8.7 8.75 8.825 34.775
Jessica Magill Naydenov Gym 8.8 9.575 8.0 8.35 34.725
Britney Yurong Kokokahi 8.4 9.0 8.6 8.55 34.55
Olivia Blough-Swingen Naydenov Gym 8.65 8.65 8.2 8.825 34.325
Sysko Nieto Naydenov Gym 9.0 8.5 7.85 8.95 34.3
Kaliah McCartney Naydenov Gym 8.8 9.375 7.0 8.85 34.025
Sarah LaViolette Apex Sports 8.35 8.45 8.55 8.6 33.95
Amelia Bishoff Naydenov Gym 9.0 7.85 7.35 9.2 33.4
Nani Vercruyssen Hawaii Academy 8.55 7.0 8.35 8.8 32.7
Ashley Quinton Stampede City 8.0 7.3 8.1 8.975 32.375
Dallas Smith Naydenov Gym 8.15 8.55 7.0 8.65 32.35
Alexandra Alfaro Stampede City 8.05 7.2 8.3 8.625 32.175
Meghan Houston Stampede City 8.3 7.025 7.7 8.5 31.525
Courtney Fukuda Kokokahi 8.15 4.35 9.4 9.35 31.25


Level 8 Ages 13+

Name Team Vault Bars Beam Floor AA
Beth Heath Charter Oak Gliders 9.35 9.275 9.5 9.3 37.425
Sara Kubly Charter Oak Gliders 9.3 9.5 9.05 9.475 37.325
Abi Heath Charter Oak Gliders 9.35 8.95 9.35 9.25 36.9
Ashley Morris Charter Oak Gliders 9.25 9.275 9.05 9.25 36.825
Jessica Childs Charter Oak Gliders 9.375 9.25 8.6 9.025 36.25
Alyssa Kojima Kokokahi 8.75 9.4 8.85 9.05 36.05
Courtney Cabebe Maui Gymnastics 8.7 9.25 8.95 8.975 35.875
Fabienne Moser Stampede City 9.025 8.55 8.6 9.05 35.225
Kylah Wong Stampede City 9.125 8.025 8.8 8.975 34.925
Aubrey Ortiz Maui Gymnastics 8.7 8.4 8.5 9.1 34.7
Kira Vercruyssen Hawaii Academy 8.9 8.775 8.0 8.9 34.575
Jessica Dubois Maui Gymnastics 8.975 8.5 8.45 8.525 34.45
Nikki Yamauchi Kokokahi 7.65 8.9 8.5 9.275 34.325
Lara Nakagawa Kokokahi 8.5 8.925 8.2 8.625 34.25
Krystal Davis Apex Sports 8.3 8.65 8.1 8.9 33.95
Danielle Jacoby Apex Sports 8.35 8.7 7.95 8.9 33.9
Dayna Miyashira Hawaii Academy 8.35 8.9 7.7 8.875 33.825
Robin Guerrero Maui Gymnastics 8.7 9.1 7.25 8.575 33.625
Danielle Travis Maui Gymnastics 8.65 8.375 7.65 8.675 33.35
Kelly Chun Kokokahi 7.9 8.1 8.9 8.25 33.15
Maura Takeshita Rainbow 8.9 7.8 7.5 8.625 32.825
Jenna Belt Stampede City 9.25 6.55 7.65 8.775 32.225
Hilary Edwards Apex Sports 8.25 6.9 7.65 9.125 31.925


Level 9

Name Team Vault Bars Beam Floor AA
Lili Gregory Charter Oak Gliders 9.05 8.65 9.5 9.5 36.7
Karen Arthur Kokokahi 9.025 9.575 8.2 9.2 36.0
Jessica Merriam Naydenov Gym 8.25 9.175 9.3 9.175 35.9
Mallory Spika Puget Sound 8.85 9.35 8.35 9.325 35.875
Kelsey Walsh Naydenov Gym 8.85 8.775 9.05 9.125 35.8
Alia Loan Puget Sound 8.8 9.275 8.2 9.25 35.525
Ai Fukasawa Yamanashi Jr. Gym 9.1 8.675 8.85 8.9 35.525
Kara Mun Aloha Gym World 8.65 8.9 9.1 8.8 35.45
Yuu Sakano Yamanashi Jr. Gym 9.2 7.9 9.35 8.95 35.4
Miyuki Fujimaki Yamanashi Jr. Gym 9.15 8.9 7.95 9.3 35.3
Hayley Bendzik Stampede City 8.85 8.5 8.55 9.175 35.075
Ginny Browning Morning Star 9.0 8.275 8.75 9.05 35.075
Ana Kahele Maui Gymnastics 9.3 8.75 8.65 8.25 34.95
Maggie Hayes Puget Sound 8.6 9.2 8.0 9.15 34.95
Faye Nelson Pacific Gymnastics 8.9 8.1 8.75 9.175 34.925
Brittany Walsh Naydenov Gym 8.75 8.225 8.5 9.375 34.85
Miku Kouno Yamanashi Jr. Gym 8.65 8.65 8.6 8.95 34.85
Youko Umebayashi Yamanashi Jr. Gym 7.75 9.1 8.55 9.2 34.6
Allison Meine Apex Sports 8.8 8.5 8.15 9.025 34.475
Mariko Akiyama Yamanashi Jr. Gym 8.95 8.1 8.7 8.65 34.4
Naomi Delara Maui Gymnastics 8.45 8.2 8.5 9.15 34.3
Nikki Whitsitt Apex Sports 8.6 8.55 8.1 9.025 34.275
Leslie Nicholson Stampede City 9.0 7.7 8.15 9.4 34.25
Jessica Baladad Stampede City 9.0 8.275 8.6 8.35 34.225
Lauren Gokami Naydenov Gym 8.6 8.875 8.45 8.25 34.175
Kirsten Franson Naydenov Gym 8.6 9.025 8.0 8.5 34.125
Megumi Kubota Yamanashi Jr. Gym 9.0 8.025 8.8 8.2 34.025
Konomi Sakano Yamanashi Jr. Gym 9.05 8.1 7.7 9.05 33.9
Leanna Belt Stampede City 8.8 7.75 8.4 8.8 33.75
Renee Beitler Maui Gymnastics 8.5 8.3 8.1 8.75 33.65
Alicia Lovato Apex Sports 8.7 7.85 8.3 8.75 33.6
Jessica Sawyer Stampede City 8.75 7.85 7.7 9.175 33.475
Laura Pallister Naydenov Gym 8.5 8.8 7.45 8.6 33.35
Jacqueline Brumley Apex Sports 8.7 7.775 8.375 8.45 33.3
Danielle Lum Kokokahi 7.5 8.275 8.4 9.1 33.275
Chanel Kaneshiro Rainbow 8.3 7.225 8.45 8.1 32.075
Shannon Acker Apex Sports 8.05 7.15 7.35 8.15 30.7
Jaime Murray Charter Oak Gliders 9.125 -- 8.65 9.4 27.175
Brianne Nakamura Rainbow 8.875 -- 8.65 8.2 25.725
Missy Beck Apex Sports 8.3 7.85 8.5 -- 24.65
Carling Hughes Morning Star 8.65 -- 7.1 8.85 24.6
Desiree Freeman Charter Oak Gliders -- 8.9 -- 9.3 18.2
Rebecca Cardenas Aloha Gym World -- 9.225 -- -- 9.225


Level 10 - open

Name Team Vault Bars Beam Floor AA
Kylie Stone Stampede City 9.6 9.575 9.375 9.6 38.15
Jaylnne Dantzscher Charter Oak Gliders 9.475 9.425 9.65 9.575 38.125
Janelle Dantzscher Charter Oak Gliders 9.15 8.9 9.55 9.675 37.275
Kristina Baskett Puget Sound 9.15 9.4 8.8 9.7 37.05
Allyse Ishino Charter Oak Gliders 9.6 8.0 9.5 9.5 36.6
Raimy Iselin Puget Sound 9.475 8.825 8.45 9.25 36.0
Lisa Dyck Stampede City 9.375 8.65 8.35 9.175 35.55
Jody McKellar Stampede City 9.35 8.35 8.5 9.275 35.475
Elyse Wong Kokokahi 9.0 8.825 8.3 8.7 34.825
Lindsey Kramer Apex Sports 9.0 8.4 8.25 8.4 34.05
Josie Hancock Puget Sound 8.9 7.375 8.15 9.3 33.725
Tabitha Yim Charter Oak Gliders -- 9.725 9.8 9.325 28.85
Kiara Redmond Charter Oak Gliders 9.525 9.3 8.65 -- 27.475
Ashley Jenkins Charter Oak Gliders 8.95 9.225 8.85 -- 27.025
Jessica Parenti Charter Oak Gliders -- 9.5 -- -- 9.5
Jeanine Ruby Charter Oak Gliders -- 9.225 -- -- 9.225


Level 9 Finals

Name Team Vault
Ana Kahele Maui Gymnastics 9.4
Karen Arthur Kokokahi 9.325
Jaime Murray Charter Oak Gliders 9.25
Konomi Sakano Yamanashi Jr. Gym 9.225
Miyuki Fujimaki Yamanashi Jr. Gym 9.2
Lili Gregory Charter Oak Gliders 9.175
Leslie Nicholson Stampede City 9.15
Ai Fukasawa Yamanashi Jr. Gym 9.1
Yuu Sakano Yamanashi Jr. Gym 9.075
Megumi Kubota Yamanashi Jr. Gym 9.0
Jessica Baladad Stampede City 9.0
Name Team Bars
Karen Arthur Kokokahi 9.5
Rebecca Cardenas Aloha Gym World 9.475
Desiree Freeman Charter Oak Gliders 9.3
Jessica Merriam Naydenov Gym 9.225
Youko Umebayashi Yamanashi Jr. Gym 9.1
Miyuki Fujimaki Yamanashi Jr. Gym 9.05
Kirsten Franson Naydenov Gym 8.925
Lili Gregory Charter Oak Gliders 8.9
Kara Mun Aloha Gym World 8.825
Name Team Beam
Lili Gregory Charter Oak Gliders 9.55
Kara Mun Aloha Gym World 9.35
Ai Fukasawa Yamanashi Jr. Gym 9.2
Megumi Kubota Yamanashi Jr. Gym 9.0
Yuu Sakano Yamanashi Jr. Gym 8.9
Mariko Akiyama Yamanashi Jr. Gym 8.9
Jessica Merriam Naydenov Gym 8.75
Faye Nelson Pacific Gymnastics 8.3
Name Team Floor
Lili Gregory Charter Oak Gliders 9.575
Jaime Murray Charter Oak Gliders 9.425
Desiree Freeman Charter Oak Gliders 9.375
Leslie Nicholson Stampede City 9.275
Miyuki Fujimaki Yamanashi Jr. Gym 9.25
Karen Arthur Kokokahi 9.225
Youko Umebayashi Yamanashi Jr. Gym 9.2


Level 10 Finals

Name Team Vault
Ashley Jenkins Charter Oak Gliders 9.625
Allyse Ishino Charter Oak Gliders 9.525
Kylie Stone Stampede City 9.45
Kiara Redmond Charter Oak Gliders 9.45
Jody McKellar Stampede City 9.375
Lisa Dyck Stampede City 9.325
Jaylnne Dantzscher Charter Oak Gliders 9.3
Janelle Dantzscher Charter Oak Gliders 9.075
Name Team Bars
Tabitha Yim Charter Oak Gliders 9.8
Jessica Parenti Charter Oak Gliders 9.6
Kylie Stone Stampede City 9.475
Janelle Dantzscher Charter Oak Gliders 9.45
Jaylnne Dantzscher Charter Oak Gliders 9.425
Kiara Redmond Charter Oak Gliders 9.325
Jeanine Ruby Charter Oak Gliders 9.3
Ashley Jenkins Charter Oak Gliders 9.25
Elyse Wong Kokokahi 8.75
Name Team Beam
Jaylnne Dantzscher Charter Oak Gliders 9.75
Kiara Redmond Charter Oak Gliders 9.725
Tabitha Yim Charter Oak Gliders 9.7
Allyse Ishino Charter Oak Gliders 9.45
Ashley Jenkins Charter Oak Gliders 9.45
Jody McKellar Stampede City 9.15
Janelle Dantzscher Charter Oak Gliders 9.1
Kylie Stone Stampede City 8.85
Name Team Floor
Tabitha Yim Charter Oak Gliders 9.875
Jaylnne Dantzscher Charter Oak Gliders 9.725
Janelle Dantzscher Charter Oak Gliders 9.7
Kylie Stone Stampede City 9.675
Allyse Ishino Charter Oak Gliders 9.425
Jody McKellar Stampede City 9.375
Lisa Dyck Stampede City 9.2

Congratulations to all of the girls who participated!

mailbox
E-mail us